Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
5318 Windham Rd, Milton, FL 32570 | $210,000 4 beds 3 baths |
|
5595 Wesley Dr, Milton, FL 32570 | $124,900 3 beds 2 baths |
|
6413 Berryhill Rd, Milton, FL 32570 | $95,000 3 beds 2 baths |
Real Estate Resources |
Milton Apartments
There are 32 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
