Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
3733 Andrew Jackson Dr, Milton, FL 32571 | $75,900 |
|
Tallahassee St, Milton, FL 32571 | $35,000 |
|
6653 Tidal Bay Dr, Milton, FL 32583 | $20,000 |
Real Estate Resources |
Milton Apartments
There are 23 apartments found in and near the Milton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings